Matrix Switcher ยี่ห้อ Avance รุ่น AT-UHD-SW-51
Specifications
| Resolution | |||||||||||
| Video | 4096×2160@24/25/30/50*/60Hz*, 3840×2160@24/25/30/50*/60Hz*, 2048x1080p, 1080p@23.98/24/25/29.97/30/50/59.94/60Hz, 1080i@50/59.94/60Hz, 720p@50/59.94/60Hz, 576p, 576i, 480p, 480i | ||||||||||
| VESA | 2560×2048, 2560×1600, 2048×1536, 1920×1200, 1680×1050, 1600×1200, 1600×900, 1440×900, 1400×1050, 1366×768, 1360×768, 1280×1024, 1280×800 1280×768, 1152×768, 1024×768, 800×600, 640×480 | ||||||||||
| Colorspace | YUV, RGB | ||||||||||
| Chroma Subsampling | 4:4:4, 4:2:2, 4:2:0 | ||||||||||
| Color depth | 8-bit, 10-bit, 12-bit | ||||||||||
| Audio | |||||||||||
| HDMI IN/OUT | PCM 2Ch, LPCM 5.1, LPCM 7.1, Dolby Digital, DTS 5.1, Dolby Digital+, Dolby TrueHD, DTS-HD Master Audio | ||||||||||
| S/PDIF | PCM 2Ch, Dolby Digital, DTS 5.1 | ||||||||||
| L/R Audio | unbalanced, 2Ch PCM only | ||||||||||
| Sample Rate | 32kHz, 44.1kHz, 48kHz, 88.2kHz, 96kHz, 176.4kHz, 192kHz | ||||||||||
| Distance | |||||||||||
| HDMI IN/OUT @ 4K | up to 5 meters | up to 15 feet | |||||||||
| HDMI IN/OUT @ 1080p | up to 10 meters | up to 30 feet | |||||||||
| Signal | |||||||||||
| Bandwidth | 10.2 Gbps | ||||||||||
| CEC | Pass through | ||||||||||
| HDCP |
|
||||||||||
| Connector | |||||||||||
| Firmware | Mini-B USB | ||||||||||
| HDMI | Type A | ||||||||||
| Digital Audio | S/PDIF | ||||||||||
| Analog Audio | L/R RCA | ||||||||||
| LAN | RJ45 (8P8C), TCP/IP control | ||||||||||
| RS-232 | 3-pin captive screw | ||||||||||
| Power | 2-pin, 5V captive screw | ||||||||||
| Temperature | |||||||||||
| Operating | 0°C to 50°C | 32°F to 122°F | |||||||||
| Storage | -20°C to 60°C | -4°F to 140°F | |||||||||
| Humidity | 20 to 90% non-condensing | ||||||||||
| Power | |||||||||||
| Consumption | 5.94W | ||||||||||
| Idle Consumption | 1.57W | ||||||||||
| Supply | Input: AC100~240V 50/60Hz Output: DC 5V/3.6A |
||||||||||
| Dimensions | Inches | Millimeters |
| Unit | 1.73 x 8.64 x 10 | 44 x 219.5 x 254 |
| Power Supply | 1.2 x 2 x 3.2 | 30.4 x 50.8 x 81.2 |
| Unit Rack Size | 1/2 rack, 1 RU | |
| Weight | |||||||||||
| Unit | 3.10kg | 1.40lbs | |||||||||
| Certification | |||||||||||
| Power Supply | CE, FCC, cULus, RCM | ||||||||||
| Unit | CE, FCC | ||||||||||




Reviews
There are no reviews yet.