network control panel ยี่ห้อ ATLONA รุ่น AT-VKP-8E-EU
Specifications
| System | ||||
|---|---|---|---|---|
| CPU | i.MX6 with Cortex A7 @900 MHz | |||
| OS | Linux | |||
| RAM | LVDDR3 512Mb | |||
| Flash Memory | EMMC 4GB | |||
| Display | ||||
|---|---|---|---|---|
| Panel | 2.7inch e-ink | |||
| Resolution | 264×172 pixel | |||
| Color | white/black | |||
| IP | ||||
|---|---|---|---|---|
| Port | 1 x RJ45 | |||
| Standards and Protocols | DHCP, HTTP, HTTPS, TCP, NTP, IPv4, IPv6 | |||
| Ethernet Speed | 10/100 Mbps | |||
| Addressing | DHCP, static | |||
| Temperature | Fahrenheit | Celsius | ||
|---|---|---|---|---|
| Operating Temperature | 32 to 122 | 0 to 50 | ||
| Storage Temperature | -25 to 158 | -32 to 70 | ||
| Humidity (RH) | 10% to 90%, non-condensing | |||
| Power | ||||
|---|---|---|---|---|
| PoE | IEE 802.3at/af | |||
| Dimensions | Inches | Millimeters | ||
|---|---|---|---|---|
| H x W x D (bezel) | 3.94 x 3.47 x 0.45 | 100 x 88 x 11.4 | ||
| H x W x D (w/back box) | 3.94 x 3.47 x 1.72 | 100 x 88 x 43.8 | ||
| Wall size | 1-gang | |||
| Weight | Pounds | Kilograms | ||
|---|---|---|---|---|
| Device | 0.33 | 0.15 | ||
| Certification | ||||
|---|---|---|---|---|
| Device | CE, FCC, RCM, China RoHS, UKCA, ICES | |||




Reviews
There are no reviews yet.