network control panel ยี่ห้อ ATLONA รุ่น AT-VKP-8E
- 8 button keypad control system for one room of up to 10 devices
- 2.7” e-paper display allows custom icons and text to be associated with each button
- IP-based for controlling system devices over the network
- RS-232 control port
- Configure with Atlona Cloud for standalone systems, or use as a supplemental user interface in Velocity™ systems
- One-gang enclosure for US wallplate openings – black and white faceplates included
- Also available: AT-VKP-8E-EU with EU / UK wallplates
Specifications
| System | ||||
|---|---|---|---|---|
| CPU | i.MX6 with Cortex A7 @900 MHz | |||
| OS | Linux | |||
| RAM | LVDDR3 512Mb | |||
| Flash Memory | EMMC 4GB | |||
| Display | ||||
|---|---|---|---|---|
| Panel | 2.7inch e-ink | |||
| Resolution | 264×172 pixel | |||
| Color | white/black | |||
| IP | ||||
|---|---|---|---|---|
| Port | 1 x RJ45 | |||
| Standards and Protocols | DHCP, HTTP, HTTPS, TCP, NTP, IPv4, IPv6 | |||
| Ethernet Speed | 10/100 Mbps | |||
| Addressing | DHCP, static | |||
| Temperature | Fahrenheit | Celsius | ||
|---|---|---|---|---|
| Operating Temperature | 32 to 122 | 0 to 50 | ||
| Storage Temperature | -25 to 158 | -32 to 70 | ||
| Humidity (RH) | 10% to 90%, non-condensing | |||
| Power | ||||
|---|---|---|---|---|
| PoE | IEE 802.3at/af | |||
| Dimensions | Inches | Millimeters | ||
|---|---|---|---|---|
| H x W x D (bezel) | 4.49 x 2.75 x 0.45 | 114 x 69.8 x 11.4 | ||
| H x W x D (w/back box) | 4.49 x 2.75 x 1.72 | 114 x 69.8 x 43.8 | ||
| Wall size | 1-gang | |||
| Weight | Pounds | Kilograms | ||
|---|---|---|---|---|
| Device | 0.33 | 0.15 | ||
| Certification | ||||
|---|---|---|---|---|
| Device | CE, FCC, RCM, China RoHS, UKCA, ICES | |||




Reviews
There are no reviews yet.