เครื่องพิมพ์ ยี่ห้อ Epson รุ่น DS-60000
| MODEL NUMBER | DS-60000 | ||
| Flatbed Specifications | |||
| Type | A3 flatbed colour image scanner | ||
| Scanning Method | Fixed document and moving carriage | ||
| Optical Sensor | 4-line colour CCD | ||
| Light Source | White LED | ||
| Optical Resolution | 600 dpi x 600 dpi | ||
| Output Resolution | 50 dpi – 4,800 dpi (1 dpi increments), 7,200 dpi and 9,600 dpi | ||
| Max. Document Size | A3 (11.7″ x 17″) | ||
| Flatbed Scanning Speed with Resolution: | |||
| 300 dpi | 600 dpi | ||
| Colour (24-bit) | 4.0 sec or less (0.351 msec/line) | 10 sec or less (0.702 msec/line) | |
| Grey (8-bit) | 4.0 sec or less (0.351 msec/line) | 10 sec or less (0.702 msec/line) | |
| Mono (1-bit) | 4.0 sec or less (0.351 msec/line) | 6.0 sec or less (0.351 msec/line) | |
| ADF Specifications | |||
| Type | A3 sheet-fed, one-pass duplex scanner | ||
| Scanning Method | Fixed carriage and moving document | ||
| Optical Sensor | 4-line colour CCD | ||
| Light Source | White LED | ||
| Optical Resolution | 600 dpi x 600 dpi | ||
| Output Resolution | 50 dpi – 600 dpi (1 dpi increments) | ||
| Document Size | Min. 68mm x 120mm, Max. 297mm x 2540mm | ||
| Document Thickness | |||
|
35 gsm – 128 gsm | ||
|
60 gsm – 190 gsm | ||
| Load Orientation | Face up, load from top | ||
| Input Tray Capacity | 200 sheets (80 gsm) | ||
| ADF Scanning Speed Resolution | |||
| 200 dpi | 300 dpi | 600 dpi | |
| Colour (24-bit) Simplex / Duplex | 40 / 80 | 40 / 80 | 7.5 / 15 |
| Grey (8-bit) Simplex / Duplex | 40 / 80 | 40 / 80 | 7.5 / 15 |
| Mono (1-bit) Simplex / Duplex | 40 / 80 | 40 / 80 | 20 / 40 |
| Daily Duty Cycle | 5,000 pages | ||
| Multi-Feed Detection | Ultrasonic sensor | ||
| Interface | |||
| Standard | USB 2.0 Hi-Speed | ||
| Optional | Ethernet (with optional network interface panel) | ||
| Supported Platforms | |||
| Operating System | Microsoft® Windows XP (Home/Professional/Professional x64) / Vista (32-bit/64-bit) / 7 (32-bit/64-bit) Mac OS X 10.4.11 or later |
||
| Electrical Specifications | |||
| Rated Voltage | AC 100-240V | ||
| Rated Frequency | 50~60 Hz | ||
| Power Consumption | |||
| Operating | Approx. 79W | ||
| Standby | Approx. 12.5W | ||
| Sleep | Approx. 1.5W | ||
| Power Off | Approx. 0.5W | ||
| Warranty | ประกัน 1 ปี | ||
|---|---|---|---|




Reviews
There are no reviews yet.