Matrix Switcher ยี่ห้อ Avance รุ่น AT-OME-CS31-SA
Specifications
| Video | ||||
|---|---|---|---|---|
| Signal | Input – HDMI Output – HDMI |
|||
| Copy Protection | HDCP 2.2 | |||
| Pixel Clock | 600 MHz | |||
| UHD/HD/SD | 4096×2160 (DCI) @ 24/25/30/50/60 Hz 3840×2160 (UHD) @ 24/25/30/50/60 Hz 1920x1080p @ 23.97/24/25/29.97/30/50/60 Hz 1920x1080i @ 50/60 Hz 1280x720p @ 30/50/60 Hz |
720x576p @ 50 Hz 720x576i @ 25/50 Hz 720x480p @ 60 Hz 640x480p @ 60 Hz 640x480i @ 60 Hz |
||
| VESA All resolutios are 60Hz |
2560×2048 2560×1600 2048×1536 1920×1200 1680×1050 1600×1200 1600×900 1440×900 1400×1050 |
1366×768 1360×768 1280×1024 1280×800 1280×768 1152×768 1024×768 800×600 640×480 |
||
| Color Space | YUV, RGB | |||
| Chroma Subsampling | 4:4:4, 4:2:2, 4:2:0 | |||
| Color Depth | 8-bit, 10-bit, 12-bit | |||
| HDR | HDR10, Hybrid-Log Gamma (HLG), and Dolby® Vision™ @ 60 Hz | |||
| Audio | ||||
|---|---|---|---|---|
| HDMI Pass-Through Formats | LPCM 2.0 LPCM 5.1 LPCM 7.1 Dolby® Digital Dolby Digital Plus™ |
Dolby TrueHD Dolby Atmos® DTS® Digital Surround™ DTS-HD Master Audio™ DTS:X® |
||
| Bit Depth | Up to 24 bits | |||
| Sample Rate | 32 kHz, 44.1 kHz, 48 kHz, 88.2 kHz, 96 kHz, 176.4 kHz, 192 kHz | |||
| Analog Audio | ||||
| Format | Stereo 2-Channel | |||
| Balanced Input | +4 dBu | |||
| Unbalanced Input | -10 dBV | |||
| Amplifier Output | 2 x 25 W @ 4 or 8 Ω Frequency Response: 20 Hz to 20 kHZ +/- 2 dB THD+N: <0.1% @ 1 kHz SNR: 85dB |
|||
| Balanced Output | +4 dBu Frequency Response: 20 Hz to 20 kHZ +/- 0.5 dB THD+N: <0.025% from 20 Hz to 20kHz |
|||
| USB | ||||
|---|---|---|---|---|
| Compliance | 3.0 | |||
| Maximum Data Rate | 5 Gbps | |||
| Internal Hubs | 1 USB hub | |||
| Ethernet | ||||
|---|---|---|---|---|
| Port | 2 x RJ45 | |||
| Standards and Protocols | HTTP, HTTPS, Telnet, SSH, JSON over WebSockets | |||
| Speeds | 10/100/1000 Mbps | |||
| Addressing | DHCP, Static – selectable through built-in web server and API commands | |||
| RS-232 | ||||
|---|---|---|---|---|
| Port | 2 x 3-pin captive screw | |||
| Use | Unit and external device control and configuration | |||
| Baud Rates | 9600, 19200, 38400, 57600, 115200 | |||
| Data Flow | Bidirectional | |||
| CEC | ||||
|---|---|---|---|---|
| Ports | 1 x HDMI OUT, Type A, 19-pin female | |||
| Triggering | Through HDMI | |||
| Resolution / Distance | 4K/UHD Feet | 4K/UHD Meters | 1080p Feet | 1080p Meters |
|---|---|---|---|---|
| HDMI IN/OUT | 15 | 5 | 30 | 10 |
| Buttons | ||||
|---|---|---|---|---|
| Input | 1 x momentary, tact-type | |||
| Indicators | ||||
|---|---|---|---|---|
| PWR, LAN, IN1, IN2, IN3 |
5 x LED, green | |||
| Connectors | ||||
|---|---|---|---|---|
| HDMI IN | 3 x Type A, 19-pin female | |||
| HDMI OUT | 1 x Type A, 19-pin female | |||
| HOST | 2 x USB type B, female | |||
| MIC | 1 x RJ45 | |||
| VOICE L/R | 1 x 5-pin captive screw | |||
| L/R | 2 x 3.5 mm mini-stereo | |||
| 5V | 1 x USB type A, female | |||
| FW | 1 x USB type C, female | |||
| LAN | 2 x RJ45 | |||
| TRIGGER I/O | 2 x 4-pin captive screw | |||
| RS-232 | 2 x 3-pin captive screw | |||
| PA SENSE TRIGGER | 1 x 2-pin captive screw | |||
| PA SENSE
GND/25V/75V/100V |
1 x 4-pin captive screw | |||
| AMP OUT | 1 x 4-pin captive screw | |||
| AUDIO OUT | 1 x 5-pin captive screw | |||
| HUB | 4 x USB type A, female | |||
| 24V / 5A | 1 x 4-pin DIN | |||
| Environmental | Fahrenheit | Celsius | ||
|---|---|---|---|---|
| Operating Temperature | +32 to +122 | 0 to +50 | ||
| Storage Temperature | -4 to +140 | -20 to +60 | ||
| Operating Humidity (RH) | 20% to 90%, non-condensing | |||
| Power | ||||
|---|---|---|---|---|
| Consumption (max.) | 87.4 W | |||
| BTU/h | 298.2 | |||
| External Power Supply | 100 – 240 V AC, 50/60 Hz Output: 24 V / 5 A DC |
|||
| Dimensions (H x W x D) | Inches | Millimeters | ||
|---|---|---|---|---|
| Unit | 0.98 x 11.81 x 8.27 | 25 x 300 x 210 | ||
| Power Supply (AT-PS-245-D4) |
1.6 x 2.6 x 6.2 | 40.6 x 66 x 157 | ||
| Weight | Pounds | Kilograms | ||
|---|---|---|---|---|
| Device | 3.8 | 1.7 | ||
| Certification | ||||
|---|---|---|---|---|
| Device | CE, RoHS, FCC | |||
| Power Supply | CE, FCC, UL, CUL, TUV-GS, CB, PSE, CCC | |||
| Complinace | ||||
|---|---|---|---|---|
| NDAA-889 | Yes | |||




Reviews
There are no reviews yet.