Extends ยี่ห้อ Avance รุ่น AT-OME-EX-KIT-LT
Specifications
| Video | ||||
|---|---|---|---|---|
| Signal | Input – HDMI / HDBaseT Output – HDMI / HDBaseT |
|||
| Copy Protection | HDCP 2.2 | |||
| Pixel Clock | 300 MHz | |||
| UHD/HD/SD | 4096×2160 (DCI) @ 60(2)/30/24 Hz 3840×2160 (UHD) @ 60(2)/50/24/25/ 30 Hz |
1920x1080p @ 23.98/24/25/29.97/ 30/50/59.94/60 Hz 1920x1080i @ 25/29.97/30 Hz 1280x720p @ 30/50/59.94/60 Hz |
||
| VESA All resolutions are 60 Hz |
2560×2048 2560×1600 2048×1536 1920×1200 1680×1050 1600×1200 1600×900 1440×900 1400×1050 |
1366×768 1360×768 1280×1024 1280×800 1280×768 1152×768 1024×768 800×600 640×480 |
||
| VESA 21:9 | 2560×1080 @ 30 Hz 4:4:4 2560×1080 @ 60 Hz 4:4:4 3440×1440 @ 30 Hz 4:4:4 |
3440×1440 @ 50 Hz 4:4:4 3840×1600 @ 30 Hz 4:4:4 |
||
| Color Space | YUV, RGB | |||
| Chroma Subsampling | 4:4:4, 4:2:2, 4:2:0 | |||
| Color Depth | 8-bit, 10-bit, 12-bit | |||
| Audio | |||
|---|---|---|---|
| HDMI / HDBaseT Pass-Through Formats |
PCM 2.0 LPCM 5.1 LPCM 7.1 |
Dolby® Digital Dolby Digital Plus™ Dolby TrueHD Dolby Atmos® |
DTS® Digital Surround™ DTS-HD Master Audio™ DTS:X® |
| Bit Depth | Up to 24 bits | ||
| Sample Rate | 32 kHz, 44.1 kHz, 48 kHz, 88.2 kHz, 96 kHz, 176.4 kHz, 192 kHz | ||
| Resolution / Distance | 4K/UHD – Feet / Meters | 1080p – Feet / Meters | ||
|---|---|---|---|---|
| HDMI IN/OUT | 15 | 5 | 30 | 10 |
| CAT5e | 115 | 35 | 200 | 60 |
| CAT6/6a/7 | 130 | 40 | 230 | 70 |
| USB | ||||
|---|---|---|---|---|
| Signal | 2.0 | |||
| Maximum Data Rate | 120 Mbps | |||
| Control | ||||
|---|---|---|---|---|
| RS-232 | Pass-through from control system to sink device Supported baud rates: 2400, 4800, 9600, 19200, 38400, 57600, 115200 |
|||
| IR | Pass-through from control system to sink device | |||
| CEC Support | Yes | |||
| Buttons and Indicators | ||||
|---|---|---|---|---|
| Buttons: TEST |
1 x momentary, tact-type | |||
| Indicators: PWR LINK TEST |
1 x LED, green 1 x LED, yellow 1 x LED, blue |
row2 column3 | row2 column4 | row2 column5 |
| Connectors | Transmitter | Receiver | ||
|---|---|---|---|---|
| HDMI IN | 1 x Type A, 19-pin female | N/A | ||
| HDMI OUT | N/A | 1 x Type A, 19-pin female | ||
| HDBaseT IN | N/A | 1 x RJ45 | ||
| HDBaseT OUT | 1 x RJ45 | N/A | ||
| DEVICE | 2 x USB Type A | 2 x USB Type A | ||
| HOST | 1 x USB Type B | N/A | ||
| RS-232 / IR | 1 x 4-pin captive screw (1 x RS-232, 1 x IR) |
1 x 4-pin captive screw (1 x RS-232, 1 x IR) |
||
| FW | 1 x Type micro-USB | 1 x Type micro-USB | ||
| DC 48V | N/A | 1 x 2-pin captive screw | ||
| Environmental | Fahrenheit | Celsius | ||
|---|---|---|---|---|
| Operating Temperature | 0 to +122 | -18 to +50 | ||
| Storage Temperature | -4 to +140 | -20 to +60 | ||
| Operating Humidity (RH) | 20% to 90%, non-condensing | |||
| Power | ||||
|---|---|---|---|---|
| Consumption | 30.5 W (TX/RX), 13.5 W (TX), 17.0 W (RX) | |||
| USB Power | 2.5 W per USB device interface | |||
| External Power Supply | 100 – 240 V AC, 50/60 Hz Output: 48 V / 0.83 A DC |
|||
| Dimensions (H x W x D) | Inches | Millimeters | ||
|---|---|---|---|---|
| Unit (TX / RX) | 1.02 x 4.29 x 5.00 | 26 x 109 x 127 | ||
| Power Supply (AT-PS-48083-D3) |
1.42 x 1.81 x 4.41 | 36 x 46 x 112 | ||
| Weight | Pounds | Kilograms | ||
|---|---|---|---|---|
| Transmitter | 0.88 | 0.40 | ||
| Receiver | 0.94 | 0.43 | ||
| Certification | ||||
|---|---|---|---|---|
| Device | CE, RoHS, FCC | |||
| Power Supply | CE, FCC, cULus | |||
| Compliance | ||||
|---|---|---|---|---|
| NDAA-899 | Yes | |||
| Warranty | ||||
|---|---|---|---|---|
| 3 years | To view the product warranty, use the following | |||




Reviews
There are no reviews yet.