Extenders ยี่ห้อ Avance รุ่น AT-AVA-EX100CE-BP-KIT
Specifications
| Video | |||||||||||
| Signal | HDMI w/ARC | ||||||||||
| Copy Protection | HDCP 1.4/2.2 | ||||||||||
| Pixel Clock | 300MHz | ||||||||||
| UHD/HD/SD | 4096×2160@60(1)/50(1)/30/25/24Hz 3840×2160@60(1)/50(1)/30/25/24Hz 1080p @ 60/59.9/50/30/29.97/25/24/23.98Hz 1080i@30/29.97/25Hz 720p@60/59.94/50Hz |
576p@50Hz 576i@25Hz 480p@60/59.96Hz 480i@30Hz |
|||||||||
| VESA All resolutions are 60 Hz |
2560×1600 2048×1536 1920×1200 1680×1050 1600×1200 1440×900 1400×1050 1280×1024 |
1280×800 1366×768 1360×768 1152×864 1024×768 800×600 640×480 |
|||||||||
| VESA 21:9 | 2560×1080 @ 30 Hz 4:4:4 2560×1080 @ 60 Hz 4:4:4 3440×1440 @ 30 Hz 4:4:4 |
3440×1440 @ 50 Hz 4:4:4 3840×1600 @ 30 Hz 4:4:4 |
|||||||||
| Color Space | YUV, RGB | ||||||||||
| Chroma Subsampling | 4:4:4, 4:2:2, 4:2:0 | ||||||||||
| Color Depth | 8-bit, 10-bit, 12-bit | ||||||||||
| Audio | |||||||||||
| HDMI / HDBaseT Pass-Through Formats |
PCM 2.0 LPCM 5.1 LPCM 7.1 |
Dolby® Digital Dolby Digital Plus™ Dolby TrueHD Dolby Atmos® |
DTS® Digital Surround™ DTS-HD Master Audio™ DTS:X® |
||||||||
| Bit Depth | Up to 24-bit | ||||||||||
| Sample Rate | 32 kHz, 44.1 kHz, 48 kHz, 88.2 kHz, 96 kHz, 176.4 kHz, 192 kHz | ||||||||||
| Resolution / Distance | 4K/UHD – Feet | 4K/UHD – Meters | 1080p – Feet | 1080p – Meters |
| HDMI IN/OUT | 15 | 5 | 30 | 10 |
| CAT5e | 295 | 90 | 330 | 100 |
| CAT6/6a/7 | 330 | 100 | 330 | 100 |
| Control | |||||||||||
| RS-232 | Pass through, up to 115200 baud | ||||||||||
| IR | Pass through, 30kHz to 60kHz | ||||||||||
| IP | Pass through | ||||||||||
| CEC | Pass through | ||||||||||
| Buttons and Indicators | |||||||||||
| TEST button | 1 – momentary, tact-type | ||||||||||
| Power indicator Link indicator Test indicator |
1 – LED, green 1 – LED, yellow 1 – LED, multi-colored |
||||||||||
| Connectors | |||||||||||
| HDMI IN (TX) | 1 – Type A, 19-pin female | ||||||||||
| HDBaseT OUT (TX) | 1 – RJ45, female | ||||||||||
| HDMI OUT (RX) | 1 – Type A, 19-pin female | ||||||||||
| HDBaseT IN (RX) | 1 – RJ45, female | ||||||||||
| FW – Firmware (RX and TX) | 1 – Micro-A USB | ||||||||||
| PWR (RX and TX) | 1 – 2-pin 48V captive screw connector | ||||||||||
| Ethernet (RX and TX) | 1 – Ethernet port | ||||||||||
| RS-232 (RX and TX) | 1 – 3-pin captive screw connector | ||||||||||
| IR (RX and TX) | 1 – 4-pin captive screw connector (TX) 1 – 5-pin captive screw connector (RX) |
||||||||||
| Temperature | Fahrenheit | Celsius |
| Operating | 32 to 122 | 0 to 50 |
| Storage | -4 to 140 | -20 to 60 |
| Humidity (RH) | 20% to 60%, non-condensing | |
| Power | |||||||||||
| Consumption (KIT) | 13.55 W | ||||||||||
| BTU/h | 46.21 | ||||||||||
| Supply | Input: AC100~240V 50/60Hz Output: DC 48V/0.83A |
||||||||||
| Dimensions (H x W x D) | Inches | Millimeters |
| Unit | 1.02 x 4.29 x 5.20 | 26 x 109 x 132 |
| Power Supply | 1.42 x 1.81 x 4.41 | 36 x 46 x 112 |
| Weight | Pounds | Kilograms |
| TX | 0.08 | 0.36 |
| RX | 0.80 | 0.36 |
| Certification | |||||||||||
| Device | CE, FCC | ||||||||||
| Power Supply | CE, FCC, cULus, RoHS | ||||||||||
| Compliance | |||||||||||
| NDAA-889 | Yes | ||||||||||
| TAA | Yes | ||||||||||




Reviews
There are no reviews yet.