Extends ยี่ห้อ Avance รุ่น AT-HDR-EX-70C-RX
Specifications
| Video | ||||
|---|---|---|---|---|
| Signal | Input – HDBaseT Output – HDMI |
|||
| Copy Protection | HDCP 2.2 | |||
| Pixel Clock | 600 MHz | |||
| UHD/HD/SD | 4096×2160@60/50/30/25/24Hz 3840×2160@60/50/30/25/24Hz 1080p@60/59.9/50/30/29.97/25/24/23.98Hz 1080i@30/29.97/25Hz |
720p@60/59.94/50Hz 576p@50Hz 576i@25Hz 480p@60/59.96Hz 480i@30Hz |
||
| VESA All resolutions are 60Hz |
2560×1600 2048×1536 1920×1200 1680×1050 1600×1200 1440×900 1400×1050 1280×1024 |
1280×800 1366×768 1360×768 1152×864 1024×768 800×600 640×480 |
||
| Color Space | YUV, RGB | |||
| Chroma Subsampling | 4:4:4, 4:2:2, 4:2:0 | |||
| Color Depth | 8-bit, 10-bit, 12-bit | |||
| HDR | Up to 4K HDR10 @ 60 Hz, 4K Hybrid-Log Gamma (HLG) @ 60 Hz, and 4K Dolby® Vision™ @ 60 Hz(1) | |||
| Audio | ||||
|---|---|---|---|---|
| HDMI / HDBaseT Pass-Through Formats |
PCM 2.0 LPCM 5.1 LPCM 7.1 Dolby® Digital Dolby Digital Plus™ |
Dolby TrueHD Dolby Atmos® DTS® Digital Surround™ DTS-HD Master Audio™ DTS:X® |
||
| Bit Depth | Up to 24 bits | |||
| Sample Rate | 32 kHz, 44.1 kHz, 48 kHz, 88.2 kHz, 96 kHz, 176.4 kHz, 192 kHz | |||
| Resolution / Distance | 4K/UHD Feet | 4K/UHD Meters | 1080p Feet | 1080p Meters |
|---|---|---|---|---|
| HDMI IN/OUT | 15 | 5 | 30 | 10 |
| CAT5e | 115 | 35 | 200 | 60 |
| CAT6/6a/7 | 130 | 40 | 230 | 70 |
| Control | ||||
|---|---|---|---|---|
| RS-232 | Pass through, up to 115200 baud | |||
| IR | Pass through, 30kHz to 60kHz | |||
| CEC | Pass through | |||
| Buttons and Indicators | ||||
|---|---|---|---|---|
| Function Indicators: Power Link |
1 – LED, green 1 – LED, yellow |
|||
| Connectors | ||||
|---|---|---|---|---|
| HDMI OUT | 1 – Type A, 19-pin female | |||
| HDBaseT IN | 1 – RJ45, female | |||
| FW – Firmware | 1 – Mini-A USB | |||
| RS-232 | 1 – 3-pin captive screw connector | |||
| IR | 1 – 5-pin captive screw connector | |||
| Temperature | Fahrenheit | Celsius | ||
|---|---|---|---|---|
| Operating | 32 to 122 | 0 to 50 | ||
| Storage | -4 to 140 | -20 to 60 | ||
| Operating (RH) | 20% to 90%, non-condensing | |||
| Power | ||||
|---|---|---|---|---|
| Consumption | 7.95 W | |||
| PoE | Powered by compatible 48V transmitters | |||
| Dimensions (H x W x D) | Inches | Millimeters | ||
|---|---|---|---|---|
| Unit | 1.02 x 4.29 x 5.00 | 26 x 109 x 127 | ||
| Weight | Pounds | Kilograms | ||
|---|---|---|---|---|
| Unit | 0.85 | 0.39 | ||
| Certification | ||||
|---|---|---|---|---|
| Device | CE, FCC | |||
| Warranty | ||||
|---|---|---|---|---|
| Device | To view the product warranty, use the following | |||




Reviews
There are no reviews yet.