Matrix Switcher ยี่ห้อ Avance รุ่น AT-OMNI-111-WP
Specifications
| Video | ||||
|---|---|---|---|---|
| Signal | HDMI | |||
| Copy Protection | HDCP 2.2 | |||
| UHD/HD/SD | 4096×2160 (DCI) @ 30/24 Hz 3840×2160 (UHD)(2)@ 60/50/24/25/30 Hz 1920x1080p @ 23.98/24/25/29.97/30/50 /59.94/60 Hz 1920x1080i(1) @ 25/29.97/30 Hz |
1280x720p @ 30/50/59.94/60 Hz 720x576p @ 50 Hz 720x576i @ 25 Hz 720x480p @ 59.94/60 Hz 720x480i @ 29.97/30 Hz |
||
| VESA(3) | 2560×1600 1920×1200 1680×1050 1600×1200 1600×900 1440×900 1400×1050 |
1366×768 1360×768 1280×1024 1280×800 1280×768 1152×768 1024×768 |
||
| Color Space | YUV, RGB | |||
| Encoding | ||||
|---|---|---|---|---|
| Density | Single encoding engine | |||
| Compression Format | VCx and VC-2 (SMPTE-2042) | |||
| Video Quality Optimization | User-selectable: PC Application or Video mode (VC-2 codec only) | |||
| Chroma Subsampling | Chroma | VCx | VC-2 Video | VC-2 PC Application |
| 4:4:4 | Yes | No | Yes | |
| 4:2:2 | Yes | No | Yes | |
| 4:2:0 | Yes | Yes | No | |
| Color Depth | 8-bit, 10-bit, 12-bit | |||
| HDR | HDR10, HLG, Dolby® Vision™ | |||
| Bit Rate | Configurable up to 900 Mbps | |||
| Scaler(4) | Encoder 1 | |||
| Up and down, 3840×2160 max. | ||||
| Latency | 0.5 frame (e.g. 1080p @ 60 Hz latency is < 8 ms between encoder and decoder). 1.5 frames in Fast Switching mode (e.g. 1080p @ 60 Hz latency is < 24 ms between encoder and decoder). Note: Unusual network configurations may increase overall latency. |
|||
| Thumbnails | Number of thumbnails: 1 per HDMI input Resolution: 320x180px File format: JPG Update frequency: 2 seconds |
|||
| Audio | |||
|---|---|---|---|
| Pass-through | LPCM 2.0 LPCM 5.1 LPCM 7.1 |
Dolby® Digital Dolby Digital Plus Dolby TrueHD |
Dolby Atmos® DTS® DTS-HD Master Audio™ |
| Down-mixing | Multichannel LPCM to two-channel LPCM | ||
| Sample Rate | 32 kHz, 44.1 kHz, 48 kHz, 88.2 kHz, 96 kHz, 176.4 kHz, 192 kHz | ||
| Bit Depth | Up to 24-bit | ||
| Protocols | ||||
|---|---|---|---|---|
| Video Streaming | RTP | |||
| Audio Streaming | RTP, up to 7.1 channels AES67, up to LPCM 7.1 channels |
|||
| Addressing | DHCP, static | |||
| Encryption | AES-128 | |||
| QoS Tagging | RFC 2475 | |||
| Discovery | Multicast DNS, LLDP, SAP | |||
| Management | HTTPS, SSH, Telnet, and WebSockets with TLS | |||
| Authentication | IEEE 802.1x: PEAP/MSCHAPv2 or EAP-TLS | |||
| IP Multicast | IGMPv2 and IGMPv3 support | |||
| Graphics Features | ||||
|---|---|---|---|---|
| Text Insertion | Adjustable height/width, scrolling (speed, direction, or static), iterations (up to infinite), positioning, and adjustable color and alpha (transparency) channels. | |||
| Slate / Logo Insertion | PNG file format, adjustable aspect ratio (keep or stretch), horizontal/vertical size, screen position; slate mode can be set to off, manual (image always displayed, superimposed on the source signal, and will remain if source signal is lost), auto (image will only be displayed when source signal is lost). | |||
| Connectors | ||||
|---|---|---|---|---|
| HDMI | 1 – Type A, 19-pin, female, locking | |||
| ETHERNET(5) | 1 – RJ45, 10/100/1000 Mbps | |||
| Indicators and Controls | ||||
|---|---|---|---|---|
| PWR | 1 – LED, tricolor (red, amber, green) | |||
| HDMI | 1 – LED, bicolor (red, green) | |||
| LINK | 1 – LED, bicolor (red, green) | |||
| RESET | 1 – Momentary, tact type | |||
| Power | ||||
|---|---|---|---|---|
| PoE | IEEE 802.3af | |||
| Consumption | Up to 12 W | |||
| BTU/h | 40.9 | |||
| Environmental | ||||
|---|---|---|---|---|
| Cooling System | Front-to-rear airflow, temperature-controlled fans | |||
| Operating Temperature | +14 to +104 °F (+14 to +95 °F when used with a 4K source) -10 to +40 °C (-10 to +35 °C when used with a 4K source) |
|||
| Storage Temperature | +14 to +140 °F -10 to +60 °C |
|||
| Operating Humidity (RH) | 20% to 95%, non-condensing | |||
| Chassis | ||||
|---|---|---|---|---|
| Dimensions (H x W x D) | 4.19 in x 3.46 in x 1.72 in 106.50 mm x 88 mm x 43.65 mm |
|||
| Weight | 0.46 lbs 0.21 kg |
|||
| Certification | ||||
|---|---|---|---|---|
| Device | CE, FCC, CB, RoHS | |||
| Compliance | ||||
|---|---|---|---|---|
| NDAA-899 | Yes | |||
| TAA | Yes | |||
| Warranty | ||||
|---|---|---|---|---|
| Device | To view the product warranty, use the following | |||




Reviews
There are no reviews yet.