Matrix Switcher ยี่ห้อ Avance รุ่น AT-OMNI-111
Specifications
| Video | ||||
|---|---|---|---|---|
| Signal | HDMI | |||
| Copy Protection | HDCP 2.2 | |||
| UHD/HD/SD | 4096×2160 (DCI) @ 30/24 Hz 3840×2160 (UHD)(2)@ 60/50/24/25/30 Hz 1920x1080p @ 23.98/24/25/29.97/30/50 /59.94/60 Hz 1920x1080i(1) @ 25/29.97/30 Hz |
1280x720p @ 30/50/59.94/60 Hz 720x576p @ 50 Hz 720x576i @ 25 Hz 720x480p @ 59.94/60 Hz 720x480i @ 29.97/30 Hz |
||
| VESA(3) | 2560×1600 1920×1200 1680×1050 1600×1200 1600×900 1440×900 1400×1050 |
1366×768 1360×768 1280×1024 1280×800 1280×768 1152×768 1024×768 |
||
| Color Space | YUV, RGB | |||
| Encoding | ||||
|---|---|---|---|---|
| Density | Dual encoding engine with independent scalers (VCx codec only) | |||
| Compression Format | VCx and VC-2 (SMPTE-2042) | |||
| Video Quality Optimization | User-selectable: PC Application or Video mode (VC-2 codec only) | |||
| Chroma Subsampling | Chroma | VCx | VC-2 PC Application | VC-2 Video |
| 4:4:4 | Yes | Yes | No | |
| 4:2:2 | Yes | Yes | No | |
| 4:2:0 | Yes | No | Yes | |
| Color Depth | 8-bit, 10-bit, 12-bit | |||
| HDR | HDR10, HLG, Dolby® Vision™ | |||
| Bit Rate | Configurable up to 900 Mbps(4) | |||
| Scaler(5) | Encoder 1 | Encoder 2 | ||
| Up and down, 3840×2160 max. | Up and down, 1920×1080 max. | |||
| Latency | 0.5 frame (e.g. 1080p @ 60 Hz latency is < 8 ms between encoder and decoder). 1.5 frames in Fast Switching mode (e.g. 1080p @ 60 Hz latency is < 24 ms between encoder and decoder). Note: Unusual network configurations may increase overall latency. |
|||
| Thumbnails | Number of thumbnails: 1 per HDMI input Resolution: 320x180px File format: JPG Update frequency: 2 seconds |
|||
| Audio | |||
|---|---|---|---|
| Pass-through | LPCM 2.0 LPCM 5.1 LPCM 7.1 |
Dolby® Digital Dolby Digital Plus Dolby TrueHD |
Dolby Atmos® DTS® DTS-HD Master Audio™ |
| Down-mixing | Multichannel LPCM to two-channel LPCM | ||
| Sample Rate | 32 kHz, 44.1 kHz, 48 kHz, 88.2 kHz, 96 kHz, 176.4 kHz, 192 kHz | ||
| Bit Depth | Up to 24-bit | ||
| Protocols | ||||
|---|---|---|---|---|
| Video Streaming | RTP | |||
| Audio Streaming | RTP, up to 7.1 channels AES67, up to LPCM 7.1 channels |
|||
| Addressing | DHCP, static | |||
| Encryption | AES-128 | |||
| QoS Tagging | RFC 2475 | |||
| Discovery | Multicast DNS, LLDP, SAP | |||
| Management | HTTPS, SSH, Telnet, and WebSockets with TLS | |||
| Authentication | IEEE 802.1x: PEAP/MSCHAPv2 or EAP-TLS | |||
| IP Multicast | IGMPv2 and IGMPv3 support | |||
| Graphics Features | ||||
|---|---|---|---|---|
| Text Insertion | Adjustable height/width, scrolling (speed, direction, or static), iterations (up to infinite), positioning, and adjustable color and alpha (transparency) channels. | |||
| Slate / Logo Insertion | PNG file format, adjustable aspect ratio (keep or stretch), horizontal/vertical size, screen position; slate mode can be set to off, manual (image always displayed, superimposed on the source signal, and will remain if source signal is lost), auto (image will only be displayed when source signal is lost). | |||
| Control | ||||
|---|---|---|---|---|
| RS-232 | Device control and configuration; supports baud rates from 2400 to 9600 Bidirectional pass-through from control system to network |
|||
| IR | Pass-through from control system to network Pass-through from network to control system |
|||
| Connectors | ||||
|---|---|---|---|---|
| HDMI | 1 – Type A, 19-pin, female, locking | |||
| ETHERNET(6) | 1 – RJ45, 10/100/1000 Mbps | |||
| RS-232 / IR | 1 – Captive screw, 6-pin (2 ports); RS-232 on port 1, IR on port 2 | |||
| Power | 1 – Captive screw, 2-pin | |||
| Indicators and Controls | ||||
|---|---|---|---|---|
| PWR | 1 – LED, tricolor (red, amber, green) | |||
| HDMI | 1 – LED, bicolor (red, green) | |||
| LINK | 1 – LED, bicolor (red, green) | |||
| ID | 1 – Momentary, tact type Provides two separate functions: (1) Sends an identification broadcast message over the network to any listening devices. (2) Reset the unit to factory-default settings. |
|||
| Reboot | 1 – momentary, tact-type | |||
| Power | ||||
|---|---|---|---|---|
| PoE | IEEE 802.3af | |||
| Consumption | Up to 12 W | |||
| BTU/h | 40.9 | |||
| External Power Supply (Optional) | Input: 110 – 220 V AC, 50/60 Hz Output: 48 V DC, 0.83 A |
|||
| Environmental | Fahrenheit | Celsius | ||
|---|---|---|---|---|
| Operating Temperature | +14 to +122 | -10 to +50 | ||
| Storage Temperature | -14 to +140 °F | -10 to +60 °C | ||
| Operating Humidity (RH) | 20% to 95%, non-condensing | |||
| Maximum Operating Altitude | 2000 meters | |||
| Cooling System | Front-to-rear airflow, temperature-controlled fans | |||
| Chassis | ||||
|---|---|---|---|---|
| Dimensions (H x W x D) | 1.34 in x 8.19 in x 4.41 in 34 mm x 208 mm x 112 mm |
|||
| Weight | 1.5 lbs 0.7 kg |
|||
| Certification | ||||
|---|---|---|---|---|
| Device | CE, FCC, CB, RoHS | |||
| Supply | CE, FCC, cULus, CB, RCM, RoHS | |||
| Compliance | ||||
|---|---|---|---|---|
| NDAA-899 | Yes | |||
| TAA | Yes | |||
| Warranty | ||||
|---|---|---|---|---|
| Device | To view the product warranty, use the following | |||




Reviews
There are no reviews yet.