Extends ยี่ห้อ Avance รุ่น AT-HDR-EX-100CEA-KIT
Specifications
| Video | ||||
|---|---|---|---|---|
| Signal | Input – HDMI / HDBaseT Output – HDMI / HDBaseT |
|||
| Copy Protection | HDCP 2.2 | |||
| Pixel Clock | 600 MHz | |||
| HD/SD | 4096×2160@60/50/30/25/24Hz 3840×2160@60/50/30/25/24Hz 1920x1080p@60/59.9/50/30/29.97/25/24/23.98Hz 1920x1080i@60/59.94/50 Hz |
720p@60/59.94/50Hz 720x576p 720x576i 720x480p 720x480i |
||
| VESA All resolutions are 60Hz |
2560×2048 2560×1600 2048×1536 1920×1200 1680×1050 1600×1200 1600×900 1440×900 1400×1050 |
1366×768 1360×768 1280×1024 1280×800 1280×768 1152×768 1024×768 800×600 640×480 |
||
| Color Space | YUV, RGB | |||
| Chroma Subsampling | 4:4:4, 4:2:2, 4:2:0 | |||
| Color Depth | 8-bit, 10-bit, 12-bit | |||
| HDR | Up to 4K HDR10 @ 60 Hz, 4K Hybrid-Log Gamma (HLG) @ 60 Hz, and 4K Dolby® Vision™ @ 60 Hz(1) | |||
| Audio | ||||
|---|---|---|---|---|
| HDMI / HDBaseT Pass-Through Formats |
PCM 2.0 LPCM 5.1 LPCM 7.1 Dolby® Digital Dolby Digital Plus™ |
Dolby TrueHD Dolby Atmos® DTS® Digital Surround™ DTS-HD Master Audio™ DTS:X® |
||
| Bit Depth | Up to 24 bits | |||
| Sample Rate | 32 kHz, 44.1 kHz, 48 kHz, 88.2 kHz, 96 kHz, 176.4 kHz, 192 kHz | |||
| Control | ||||
|---|---|---|---|---|
| RS-232 | Pass through, up to 115200 baud | |||
| IR | Pass through, 30kHz to 60kHz | |||
| CEC | Pass through | |||
| Resolution / Distance | 4K/UHD Feet | 4K/UHD Meters | 1080p Feet | 1080p Meters |
|---|---|---|---|---|
| HDMI IN/OUT | 15 | 5 | 30 | 10 |
| CAT5e | 295 | 90 | 330 | 100 |
| CAT6/6a/7 | 330 | 100 | 330 | 100 |
| Buttons and Indicators | Transmitter | Receiver | ||
|---|---|---|---|---|
| Buttons: TEST |
1 x momentary, tact-type | N/A | ||
| Indicators: TEST POWER, LINK |
1 x LED, blue 2 x LED, green |
N/A 2 x LED, green |
||
| Connectors | Transmitter | Receiver | ||
|---|---|---|---|---|
| HDMI IN | 1 x Type A, 19-pin female | N/A | ||
| HDMI OUT | N/A | 1 x Type A, 19-pin female | ||
| HDBaseT IN | N/A | 1 x RJ45 | ||
| HDBaseT OUT | 1 x RJ45 | N/A | ||
| OPTICAL IN | N/A | 1 x TOSLINK™ | ||
| OPTICAL OUT | 1 x TOSLINK™ | N/A | ||
| RS-232 / IR | 1 x 5-pin captive screw | 1 x 6-pin captive screw | ||
| UTILITY | 1 x Mini-USB | 1 x Mini-USB | ||
| LAN | 1 x RJ45 | 1 x RJ45 | ||
| DC 48V | 1 x 2-pin captive screw | N/A | ||
| Temperature | Fahrenheit | Celsius | ||
|---|---|---|---|---|
| Operating | +32 to +122 | 0 to +50 | ||
| Storage | -4 to +140 | -20 to +60 | ||
| Operating (RH) | 20% to 90%, non-condensing | |||
| Power | Transmitter | Receiver | ||
|---|---|---|---|---|
| Consumption | 5.25 W | 7.55 W | ||
| External Power Supply | 100 – 240 V AC, 50/60 Hz Output: 48 V / 0.83 A DC |
|||
| Dimensions (H x W x D) | Inches | Millimeters | ||
|---|---|---|---|---|
| Transmitter | 1.02 x 5.74 x 3.74 | 26 x 146 x 95 | ||
| Receiver | 1.02 x 5.74 x 3.81 | 26 x 146 x 97 | ||
| Power Supply (AT-PS-48083-C) | 1.42 x 1.81 x 4.41 | 36 x 46 x 112 | ||
| Weight | Pounds | Kilograms | ||
|---|---|---|---|---|
| Transmitter | 0.886 | 0.402 | ||
| Receiver | 0.873 | 0.396 | ||
| Certification | ||||
|---|---|---|---|---|
| Device | CE, FCC | |||
| Power Supply | CE, FCC, cULus, RoHS, CCC, RCM | |||
| Compliance | ||||
|---|---|---|---|---|
| NDAA-899 | Yes | |||
| Warranty | ||||
|---|---|---|---|---|
| Device | To view the product warranty, use the following | |||




Reviews
There are no reviews yet.