Extends ยี่ห้อ Avance รุ่น AT-HDR-EX-70-2PS
Specifications
| Video | ||||
|---|---|---|---|---|
| Signal | Input – HDMI Output – HDBaseT |
|||
| Copy Protection | HDCP 2.2 | |||
| Pixel Clock | 300 MHz | |||
| UHD/HD/SD | 4096×2160 (DCI) @ 30/25/24Hz 3840×2160 (UHD) @ 30/25/24Hz 1920x1080p @ 60/59.94/50/30/29.97/25/24/23.97Hz 1920x1080i @ 60/59.94/50 |
720p @ 60/50/30 Hz 576p @ 50Hz 576i @ 25Hz 480p @ 60/59.96Hz 640x480p @ 60Hz |
||
| VESA All resolutions are 60Hz |
2560×1600 (RB) 2048×1536 2048×1200 2048×1080 1920×1200 (RB) 1920×1080 (RB) 1680×1050 1600×1200 1440×900 1400×1050 |
1280×800 1366×768 1360×768 1280×1024 1280×800 1280×768 1280×720 1152×870 1024×768 848×480 800×600 640×480 |
||
| Color Space | YUV, RGB | |||
| Chroma Subsampling | 4:4:4, 4:2:2, 4:2:0 | |||
| Color Depth | 8-bit, 10-bit, 12-bit | |||
| HDR | Up to 4K HDR10 @ 60 Hz, 4K Hybrid-Log Gamma (HLG) @ 60 Hz, and 4K Dolby® Vision™ @ 60 Hz(1) | |||
| Audio | ||||
|---|---|---|---|---|
| HDMI / HDBaseT Pass-Through Formats |
PCM 2.0 LPCM 5.1 LPCM 7.1 Dolby® Digital Dolby Digital Plus™ |
Dolby TrueHD Dolby Atmos® DTS® Digital Surround™ DTS-HD Master Audio™ DTS:X® |
||
| Bit Depth | Up to 24 bits | |||
| Sample Rate | 32 kHz, 44.1 kHz, 48 kHz, 88.2 kHz, 96 kHz, 176.4 kHz, 192 kHz | |||
| Resolution / Distance | 4K/UHD Feet | 4K/UHD Meters | 1080p Feet | 1080p Meters |
|---|---|---|---|---|
| HDMI IN/OUT | 15 | 5 | 30 | 10 |
| CAT5e/6 | 115 | 35 | 200 | 60 |
| CAT6a/7 | 130 | 40 | 230 | 70 |
| CEC | ||||
|---|---|---|---|---|
| Port | HDMI, Type A, 19-pin female | |||
| Indicators | ||||
|---|---|---|---|---|
| Indicators: POWER LINK |
1 x LED, green 1 x LED, yellow |
|||
| Connectors | ||||
|---|---|---|---|---|
| HDMI IN | 1 x Type A, 19-pin female | |||
| HDBaseT OUT (TX) | 1 x RJ45 | |||
| FW | 1 x Type mini-B, 5-pin female | |||
| DC 5V | 1 x Barrel, locking | |||
| Environmental | Fahrenheit | Celsius | ||
|---|---|---|---|---|
| Operating | +32 to +122 | 0 to +50 | ||
| Storage | -4 to +140 | -20 to +60 | ||
| Operating Humidity(RH) | 20% to 90%, non-condensing | |||
| Power | Transmitter | Reciever | ||
|---|---|---|---|---|
| Consumption | 4.0 W | 5.9 W | ||
| Idle Consumption | 1.32 W | 3.55 W | ||
| External Power Supply | 100 – 240 V AC, 50/60 Hz Output: 5 V / 2.6 A DC |
|||
| Dimensions (H x W x D) | Inches | Millimeters | ||
|---|---|---|---|---|
| Unit | 1.00 x 4.30 x 3.00 | 25 x 109 x 76 | ||
| Power Supply (AT-PS-54-L-2PS) | 1.22 x 1.97 x 3.17 | 31 x 50 x 81 | ||
| Weight | Pounds | Kilograms | ||
|---|---|---|---|---|
| Transmitter | 0.73 | 0.33 | ||
| Receiver | 0.80 | 0.36 | ||
| Certification | ||||
|---|---|---|---|---|
| Device | CE, FCC | |||
| Power Supply | CE, FCC, Level VI, RoHS, cULus, RCM, CCC | |||
| Compliance | ||||
|---|---|---|---|---|
| NDAA-899 | Yes | |||




Reviews
There are no reviews yet.