Extends ยี่ห้อ Avance รุ่น AT-OME-EX-TX-WPC
Specifications
| Video | ||
| Signal Type | Input – DisplayPort Alternate Mode (USB-C®) | |
| Output – HDBaseT | ||
| Copy Protection | HDCP 1.4/2.2 | |
| Pixel Clock | 300 MHz | |
| UHD/HD/SD | 4096×2160(DCI)@30/24 Hz 3840×2160(UHD)@30/25/24 Hz 2560×1440@30 Hz 1920x1080p@60/59.94/50/30/29.97/25/24/23.98 Hz |
1920x1080i@30/29.97/25 Hz 1280x720p@60/59.94/50/30 Hz 720x576i/p@50 Hz 720x480i/p@60 Hz |
| VESA All resolutions are 60Hz |
2560×1600 1920×1200 1680×1050 1600×1200 1440×900 1400×1050 1280×1024 |
1280×800 1366×768 1360×768 1152×864 1024×768 800×600 640×480 |
| Color Space | YUV, RGB | |
| Chroma Subsampling | 4:4:4 | |
| Color Depth | 8-bit, 10-bit, 12-bit | |
| Audio | |||||||||||
| Pass-through | PCM 2.0 LPCM 5.1 LPCM 7.1 |
Dolby® Digital Dolby Digital Plus™ Dolby TrueHD Dolby Atmos® |
DTS® Digital Surround™ DTS-HD Master Audio™ DTS:X® |
||||||||
| Bit Rate | 24 Mbits/s max | ||||||||||
| Sample Rate | 32 kHz, 44.1 kHz, 48 kHz, 88.2 kHz, 96 kHz, 176.4 kHz, 192 kHz | ||||||||||
| USB | |||||||||||
| Signal | 2.0 | ||||||||||
| Maximum Data Rate | 120 Mbps | ||||||||||
| USB-C | Supports audio, video, and host data | ||||||||||
| Internal Hubs | 1 USB hub | ||||||||||
| RS-232 | |||||||||||
| Default Parameters | 115200, 8-bit, None, 1 | ||||||||||
| Use | Connected display or source control | ||||||||||
| Baud Rates | 2400, 4800, 9600, 19200, 38400, 57600, 115200 | ||||||||||
| Data flow | Bidirectional | ||||||||||
| Connectors | |||||||||||
| USB-C | 1 – USB Type-C, 24-pin female | ||||||||||
| HDBaseT OUT | 1 – RJ45 | ||||||||||
| DEVICE | 1 – USB Type-A | ||||||||||
| RS-232 | 1 – captive screw, 3-pin | ||||||||||
| Indicators and Controls | |||||||||||
| PWR LED indicator | 1 – LED, green | ||||||||||
| LINK LED indicator | 1 – LED, yellow | ||||||||||
| Resolution / Distance | 4K/UHD – Feet / Meters | 1080p – Feet / Meters | ||
| USB-C | 6 | 2 | 6 | 2 |
| CAT5e | 295 | 90 | 330 | 100 |
| CAT6/6a/7 | 330 | 100 | 330 | 100 |
| Power | |||||||||||
| Consumption | Unit only: 8.68 W Full load: 11.18 W (while powering a USB type A device up to 2.5 W) |
||||||||||
| Supply | PoE via connected receiver | ||||||||||
| BTU/h | Unit only: 29.6 Full load: 34.1 (while powering a USB type A device up to 2.5 W) |
||||||||||
| Temperature | Farenheit | Celsius |
| Operating | 32 to 104 | 0 to 40 |
| Storage | -4 to 140 | -20 to 60 |
| Humidity (RH) | 20% to 60%, non-condensing | |
| Dimensions (H x W x D) | Inches | Millimeters |
| Dimensions (H x W x D) | 4.07 x 1.80 x 2.63 | 103.50 x 45.80 x 67.00 |
| Weight | Pounds | Kilograms |
| Device | 0.40 | 0.18 |
| Certification | |
| Device | CE, RoHS, FCC |




Reviews
There are no reviews yet.