Extends ยี่ห้อ Avance รุ่น AT-OME-EX-TX-WP
Specifications
| Video | |||||||||||
| HDMI Specification | HDMI 2.0, HDCP 2.2 | ||||||||||
| TMDS Clock | 300 MHz | ||||||||||
| UHD/HD | 4096×2160(DCI)@60(1)/30/24 Hz, 3840×2160(UHD)@60(1)/50(1)/24/25/30 Hz, 1080p@23.98/24/25/29.97/30/50/59.94/60 Hz, 1080i@25/29.97/30 Hz, 720p@30/50/59.94/60 Hz | ||||||||||
| VESA | 2560×2048, 2560×1600, 2048×1536, 1920×1200, 1680×1050, 1600×1200, 1600×900, 1440×900, 1400×1050, 1366×768, 1360×768, 1280×1024, 1280×800 1280×768, 1152×768, 1024×768, 800×600, 640×480 | ||||||||||
| Color Space | YUV, RGB | ||||||||||
| Chroma Subsampling | 4:4:4, 4:2:2, 4:2:0 | ||||||||||
| Color Depth | 8-bit, 10-bit, 12-bit | ||||||||||
| Audio | |||||||||||
| Pass-through | PCM 2Ch, LPCM 5.1, LPCM 7.1, Dolby® Digital, DTS 5.1, Dolby Digital Plus, Dolby TrueHD, Dolby Atmos®, DTS®, DTS-HD Master Audio™, DTS:X | ||||||||||
| Sample Rate | 32 kHz, 44.1 kHz, 48 kHz, 88.2 kHz, 96 kHz, 176.4 kHz, 192 kHz | ||||||||||
| Bit Depth | Up to 24-bit | ||||||||||
| USB | |||||||||||
| Signal | 2.0 | ||||||||||
| Maximum Data Rate | 120 Mbps | ||||||||||
| Internal Hubs | 1 USB hub | ||||||||||
| Control | |||||||||||
| CEC | Pass-through | ||||||||||
| RS-232 | Pass-through from control system to sink device; supports baud rates from 2400 to 115200 | ||||||||||
| Connectors | |||||||||||
| HDMI IN | 1 – Type A, 19-pin female | ||||||||||
| HDBaseT OUT | 1 – RJ45 | ||||||||||
| HOST | 1 – USB Type-B | ||||||||||
| DEVICE | 1 – USB Type-A | ||||||||||
| RS-232 | 1 – captive screw, 3-pin | ||||||||||
| Indicators and Controls | |||||||||||
| PWR LED indicator | 1 – LED, green | ||||||||||
| LINK LED indicator | 1 – LED, yellow | ||||||||||
| Resolution / Distance | 4K/UHD – Feet / Meters | 1080p – Feet / Meters | ||
| HDMI IN/OUT | 15 | 5 | 30 | 10 |
| CAT5e | 295 | 90 | 330 | 100 |
| CAT6/6a/7 | 330 | 100 | 330 | 100 |
| Power | |||||||||||
| Consumption | 11.18 W (includes 2.5 W for USB, powered by RX) | ||||||||||
| USB Power | 2.5 W per USB device interface | ||||||||||
| BTU/h | 38.1 | ||||||||||
| Environmental | |||||||||||
| Operating Temperature | 32° to 104° F 0° – 40° C |
||||||||||
| Storage Temperature | -4° to +140° F -20° to +60° C |
||||||||||
| Operating Humidity (RH) | +20 to +90%, non-condensing | ||||||||||
| Chassis | |||||||||||
| Dimensions (H x W x D) | 4.07 in x 1.80 in x 2.63 in 103.50 mm x 45.80 mm x 67.00 mm |
||||||||||
| Weight | 0.40 lb, 180 g | ||||||||||
| Safety | CE, RoHS, FCC | ||||||||||




Reviews
There are no reviews yet.