Extends ยี่ห้อ Avance รุ่น AT-OME-TX11-WP
Specifications
| Video | ||||
|---|---|---|---|---|
| Signal | Input – HDMI Output – HDBaseT |
|||
| Copy Protection | HDCP 2.2 | |||
| Pixel Clock | 300 MHz | |||
| UHD/HD/SD | 4096×2160 @ 60(1)/50/30/25/24 Hz 3840×2160 @ 60(1)/50/30/25/24 Hz 2048x1080p 1920x1080p @ 60/59.94/50/30/29.97/25/24/23.98 Hz 1920x1080i @ 60/59.94/50 Hz |
1280x720p @ 60/59.94/50 Hz 720x576p 720x576i 640x480p 640x480i |
||
| VESA All resolutions are 60Hz |
2560×2048 2560×1600 2048×1536 1920×1200 1680×1050 1600×1200 1600×900 1440×900 1400×1050 |
1366×768 1360×768 1280×1024 1280×800 1280×768 1152×768 1024×768 800×600 640×480 |
||
| Color Space | YUV, RGB | |||
| Chroma Subsampling | 4:4:4, 4:2:2, 4:2:0 | |||
| Color Depth | 8-bit, 10-bit, 12-bit | |||
| Audio | |||
|---|---|---|---|
| HDMI / HDBaseT Pass-Through Formats |
PCM 2.0 LPCM 5.1 LPCM 7.1 |
Dolby® Digital Dolby Digital Plus™ Dolby TrueHD |
DTS® Digital Surround™ DTS-HD Master Audio™ |
| Bit Depth | Up to 24 bits | ||
| Sample Rate | 32 kHz, 44.1 kHz, 48 kHz, 88.2 kHz, 96 kHz, 176.4 kHz, 192 kHz | ||
| Resolution / Distance | 4K/UHD – Feet / Meters | 1080p – Feet / Meters | ||
|---|---|---|---|---|
| HDMI IN | 15 | 5 | 30 | 10 |
| CAT5e | 230 | 70 | 330 | 100 |
| CAT6/6a/7 | 230 | 70 | 330 | 100 |
| Indicators | ||||
|---|---|---|---|---|
| Indicators: PWR LINK |
1 x LED, green 1 x LED, amber |
|||
| Connectors | ||||
|---|---|---|---|---|
| HDMI | 1 x Type A, 19-pin female, locking | |||
| HDBaseT | 1 x RJ45 | |||
| Environmental | Fahrenheit | Celsius | ||
|---|---|---|---|---|
| Operating Temperature | +32 to +104 | 0 to +40 | ||
| Storage Temperature | -4 to +140 | -20 to +60 | ||
| Operating Humidity (RH) | 20% to 90%, non-condensing | |||
| Power | ||||
|---|---|---|---|---|
| Consumption | 3.88 W | |||
| BTU/h | 13.2 | |||
| Dimensions (H x W x D) | Inches | Millimeters | ||
|---|---|---|---|---|
| Device | 4.07 x 1.80 x 2.63 | 103.50 x 45.80 x 67.00 | ||
| Weight | Pounds | Kilograms | ||
|---|---|---|---|---|
| Device | 0.40 | 0.18 | ||
| Certification | ||||
|---|---|---|---|---|
| Device | CE, RoHS, FCC | |||
| Compliance | ||||
|---|---|---|---|---|
| NDAA-889 | Yes | |||
| TAA | Yes | |||
| Warranty | ||||
|---|---|---|---|---|
| 3 Years | View the full warranty information | |||




Reviews
There are no reviews yet.