Matrix Switcher ยี่ห้อ Avance รุ่น AT-UHD-CLSO-601
- Four HDMI® and two multi-function analog video inputs
- Mirrored HDBaseTTM and HDMI outputs
- 4K/UHD capability @ 30 Hz
- Integrated 4K scaler
- Automatic input selection and automatic display control
- Audio processing features and breakaway switching
- Control integration features including RS-232 routing to local and remote devices
- PoE (Power over Ethernet) source – remotely powers compatible HDBaseT endpoints
Specifications
| Video Resolutions | |||||
| VIDEO | 4096×2160@24/25/30Hz, 3840×2160@24/25/30Hz (UHD), 2048x1080p, 1080p@23.98/24/25/29.97/30/50/59.94/60Hz, 1080i@50/59.94/60Hz, 720p@50/59.94/60Hz, 576p, 576i, 480p, 480i | ||||
| VESA | 2560×2048, 2560×1600, 2048×1536, 1920×1200, 1680×1050, 1600×1200, 1600×900, 1440×900, 1400×1050, 1366×768, 1360×768, 1280×1024, 1280×800, 1280×768, 1152×864, 1024×768, 800×600, 640×480 | ||||
| Composite/S-Video | NTSC, NTSC4, PAL, PAL-M, PAL-N, SECAM | ||||
| Audio | |||||
| Analog Output | PCM 2Ch (de-embedded) | ||||
| HDMI/HDBaseT Output | PCM 2Ch | ||||
| Distance | |||||
| CAT5e/6 @ 4K | up to 70 meters | up to 230 feet | |||
| CAT6a/7 @ 4K | up to 100 meters | up to 328 feet | |||
| CAT5e/6 @ 1080p | up to 100 meters | up to 328 feet | |||
| HDMI IN/OUT @ 4K | up to 5 meters | up to 15 feet | |||
| HDMI IN/OUT @ 1080p | up to 10 meters | up to 30 feet | |||
| Signal | |||||
| Bandwidth | 10.2 Gbps | ||||
| HDCP | Switchable – Compliant / Non compliant | ||||
| Connector | |||||
| Firmware | Mini-B USB | ||||
| HDBaseT | RJ45 (8P8C) | ||||
| HDMI | Type A | ||||
| VGA | 15-pin HD d-sub, accepts RGBHV, component, composite, or S-video with adaptor | ||||
| LAN | RJ45 (8P8C), TCP/IP control | ||||
| IR | 5-pin captive screw | ||||
| RS-232 | 3-pin captive screw | ||||
| Audio | 5-pin captive screw | ||||
| Power | 2-pin, 48V captive screw | ||||
| Temperature | |||||
| Operating | 0°C to 50°C | 32°F to 122°F | |||
| Storage | -20°C to 60°C | -4°F to 140°F | |||
| Humidity | 20 to 90% non-condensing | ||||
| Power | |||||
| Consumption | 33W | ||||
| Idle Consumption | 3.1W | ||||
| Supply | Input: AC100~240V 50/60Hz Output: DC 48V/3.125A |
||||
| Dimensions | Inches | Millimeters |
| Unit | 1.73 x 17.08 x 10.04 | 44 x 433.8 x 255 |
| Unit w/feet/ears | 2.17 x 17.08 x 10.04 | 55.15 x 433.8 x 255 |
| Power Supply | 1.34 x 1.85 x 4.41 | 34 x 47 x 112 |
| Unit Rack Size | 1 RU | |
| Weight | |||||
| Device | 3.12kg | 6.90lbs | |||
| Shipping | 5kg | 11.02lbs | |||
| Certification | |||||
| Power Supply | CE, FCC, cULus, RoHS, CCC, RCM | ||||
| Unit | CE, FCC | ||||




Reviews
There are no reviews yet.